Your cart is currently empty!
THE RIGHT FIT
The measurements below are body measurements for Band Shoppe items only. You can find other size charts on individual product pages under Description. Be sure you’re looking at the correct chart for the items in which you’re interested. Each chart will apply to a different set of items. If you need assistance finding the right size, contact our Sales Team at (800)457-3501 or email sales@bandshoppe.com.
Be sure to check out our Measuring Video to help your students get the best fit!
In Stock Color Guard Uniforms and In Stock Color Guard Basics
Women’s Unitards, Tunics, Dresses, and Pants Women’s Body Measurements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sizes | Chest | Waist | Hips | ||||||||
XS | 31 – 32″ | 24 – 25″ | 32 – 33½” | ||||||||
S | 33 – 34″ | 25 – 26″ | 34½ – 35½” | ||||||||
M | 35 – 36″ | 27 – 28″ | 36 – 38″ | ||||||||
L | 37 – 39″ | 29 – 31″ | 39 – 41″ | ||||||||
XL | 40 – 43″ | 32 – 35″ | 42 – 44″ | ||||||||
2XL | 44 – 47″ | 36 – 39″ | 45 – 48″ | ||||||||
3XL | 48 – 51″ | 40 – 43″ | 49 – 52″ | ||||||||
4XL | 52 – 55″ | 44 – 47″ | 53 – 56″ | ||||||||
5XL | 56 – 59″ | 48 – 51″ | 57 – 60″ |
Men’s Tunics and Pants Adult/Men’s Body Measurements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sizes | Chest | Waist | Hips | ||||||||
XS | 31 – 33″ | 26 – 27″ | 32 – 34″ | ||||||||
S | 33 – 34″ | 28 – 30″ | 35 – 37″ | ||||||||
M | 37 – 39″ | 32 – 34″ | 38 – 40″ | ||||||||
L | 40 – 43″ | 35 – 38″ | 41 – 44″ | ||||||||
XL | 44 – 47″ | 39 – 42″ | 45 – 48″ | ||||||||
2XL | 48 – 51″ | 43 – 47″ | 49 – 52″ | ||||||||
3XL | 52 – 55″ | 48 – 51″ | 53 – 56″ | ||||||||
4XL | 56 – 59″ | 52 – 55″ | 57 – 60″ | ||||||||
In Stock Marching Band Uniforms
In Stock Marching Jackets & Blouses Adult Unisex Body Measurements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sizes | Chest | Waist | |||||||||
XS | 30 – 32″ | 25-1/2 – 26″ | |||||||||
S | 34 – 36″ | 28 – 30″ | |||||||||
M | 38 – 40″ | 32 – 34″ | |||||||||
L | 42 – 44″ | 36 – 39″ | |||||||||
XL | 46 – 48″ | 42 – 44″ | |||||||||
2XL | 50 – 52″ | 46 – 48″ | |||||||||
3XL | 54 – 56″ | 50 – 52″ | |||||||||
4XL | 58 – 60″ | 54 – 56″ | |||||||||
In Stock Marching Bibbers & Trousers Adult Unisex Body Measurements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sizes | Waist | Hips | |||||||||
2XS | 23 – 24″ | 27 – 29″ | |||||||||
XS | 25 – 26″ | 31 – 33″ | |||||||||
S | 28 – 30″ | 35 – 37″ | |||||||||
M | 32 – 34″ | 39 – 41″ | |||||||||
L | 36 – 38″ | 43 – 44″ | |||||||||
XL | 40 – 42″ | 45 – 47″ | |||||||||
2XL | 44 – 46″ | 49 – 51″ | |||||||||
3XL | 48 – 50″ | 53 – 55″ | |||||||||
4XL | 52 – 54″ | 57 – 59″ |
In Stock Marching Bibber Skirt Women’s Body Measurements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sizes | Waist | Hips | |||||||||
XS | 23 – 24″ | 32 – 34″ | |||||||||
S | 26 – 28″ | 36 – 38″ | |||||||||
M | 30 – 32″ | 40 – 42″ | |||||||||
L | 34 – 36″ | 44 – 45″ | |||||||||
XL | 38 – 40″ | 47 – 49″ | |||||||||
2XL | 42 – 44″ | 51 – 53″ | |||||||||
3XL | 46 – 48″ | 55 – 57″ | |||||||||
4XL | 50 – 52″ | 59 – 61″ |
In Stock Marching Band Shako Adult Unisex Head Measurements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sizes | Head Size | ||||||||||
XS | 20-5/8 – 21-3/8″ | ||||||||||
S | 21-1/2 – 22-1/8″ | ||||||||||
M | 22-1/4 – 22-7/8″ | ||||||||||
L | 23 – 23-5/8″ | ||||||||||
XL | 23-3/4 – 24-3/8″ |
Color Guard Flag Pole Size Guide
While you are free to utilize any flag dimensions you wish on any custom flag. The following guidelines will help ensure your group maximizes the effectiveness of your flags on the field or floor:
5ft pole – 30in × 46in | 5½ft pole – 33in × 50in |
6ft pole – 36in × 54in | 7ft pole – 42in × 60in |
The number on the left is the header length (sleeve). The number on the right is the flag’s width, including 3″ for the width of the header. Designs scaled to these measurements unless specified.